To play this GAMECUBE ROM, you must first download an Emulator.
Rev up yer engines ladies and gentlemen, Infogrames takes to the track once more, in the form of Nascar: Dirt to Daytona. Among other things, this years version (previously known as NASCAR Heat) includes four different racing series; including the granddaddy of them all, the Winston Cup. With 31 amazingly detailed tracks, numerous game modes, and a brand new damage model, Nascar:DTD quells the 'Thunder'? and takes the checkered flag.
Included in the game are a bevy of racing modes that'll keep even the most jaded racing fans busy for weeks. You can compete in Single Race, Championship, or split-screen Multiplayer action with up to four of your friends. You can also compete in the excellent Beat the Heat Mode, where you'll be challenged to 34 different scenarios. Pass each scenario and advance to the next by earning either a bronze, silver, or gold trophy. For one-on-one racing thrills, there's nothing better than Race the Pro. Here, you'll go head to head against racings' best drivers.
The game features one of the best control schemes to date. You can customize the control configuration, but no matter which one you choose, your car will handle like a dream. That's not to say winning is easy. The CPU competition is primed to bump fenders and beat you to the finish line each and every race. Much like the real thing, each race allows you to practice, qualify, and visit the garage where you can fine tune and adjust your car with over 100 different parts. And if you're competing in the Career Mode, you'll be able to monitor your progress with the most comprehensive set of statistics I've seen yet.
The graphics in the game are outstanding. The car models and racing environments are colorful and detailed. The new damage model features a host of special effects including dented fenders, smoking engines and tires, and other car parts that'll fly off your car and litter the track. Even 20-car pileups thatll test your weaving skills are now possible. There are four main camera angles for driving, including an excellent in-car camera that features a fast and fluid frame rate. Furthermore, instant replays are a sight to behold. No highlight reels in this puppy, my friends. Watch each lap of your race over and over again from a myriad of different camera angles. Heck, its more fun than the race itself! Aural effects are also extremely well done. From the boom 'n' bang of violent collisions, to the voice of your spotter directing you through traffic, the sounds immerse you into the game and provide a rich racing experience.
With the inclusion of dirt-track racing, the Nascar Craftsman Truck series, and the Featherlite Modified Series, it's hard to believe Infogrames somehow fit all this onto one disk. But that they have and I am a happy camper. So whether you're a casual racing gamer or a diehard Nascar fanatic, if you own the Cube, speed down to your local retailer and buys this game now! You won't be sorry.
Progress Continues We've already had 10411 updates since Dolphin 5.0. Keep up with Dolphin's continuing progress through the Dolphin Blog: May 2019 Progress Report. |
The Dolphin Emulator Wiki needs your help! Dolphin can play thousands of games, and changes are happening all the time. Help us keep up! Join in and help us make this the best resource for Dolphin. |
Indigo GameCube and controller | |
Manufacturer | Nintendo |
---|---|
Generation | Sixth generation |
Retail availability | JP September 14, 2001 NA November 18, 2001 EU May 3, 2002 AUS May 17, 2002 |
Discontinued | 2007 |
Units sold | Worldwide: 21.74 million Japan: 4.04 million North America: 12.94 million Europe & Australia: 4.77 million |
Media | Nintendo GameCube Game Disc |
CPU | IBM PowerPC 'Gekko', 486MHz |
Storage capacity | Nintendo GameCube Memory Card (16MB max. capacity) |
Display |
|
Graphics | ATI 'Flipper', 162MHz |
Sound | Analog stereo (support for Dolby Pro Logic II) |
Input | Nintendo GameCube controller, WaveBird, Game Boy Advance, numerous other input devices |
Connectivity | Broadband Adapter and Modem Adapter |
Dimensions | 4.3' height, 5.9' length, 6.3' depth |
Best-selling game | Super Smash Bros. Melee, 7.09 million (as of March 10, 2008) |
Predecessor | Nintendo 64 |
Successor | Wii |
The Nintendo GameCube (ニンテンドーゲームキューブ, Nintendō Gēmukyūbu), officially abbreviated as GCN in the US and EU and as NGC in Japan, is Nintendo's fifth home video game console and is part of the sixth generation console era. It is the successor to the Nintendo 64 and predecessor to the Wii.
The Nintendo GameCube is the first Nintendo console to use optical discs as its primary storage medium, after severalabortedprojects from Nintendo and its partners to utilize optical-based storage media. In contrast with the GameCube's contemporary competitors, Sony's Playstation 2, Sega's Dreamcast and Microsoft's Xbox, the GameCube uses miniDVD-based discs instead of full-size DVDs. Partially as a result of this, it does not have the DVD-Video playback functionality of these systems, nor the audio CD playback ability of other consoles that use full-size optical discs.
In addition, the GameCube also introduced a variety of connectivity options to Nintendo consoles, and was the fourth Nintendo console, after the Nintendo 64DD, Famicom Modem and the SNES's Satellaview, to support online play officially, via the Broadband Adapter and Modem Adapter (sold seperately). It also enabled connectivity to the Game Boy Advance to access exclusive features of certain games or to use the portable system as a controller for the Game Boy Player.
The GameCube sold 21.74 million units worldwide, and was discontinued on February 22, 2007. Its successor, the Wii, was released in November 2006.
GameCube Compatibility List
This is the main list of games released for the Nintendo GameCube video game system, organized alphabetically by their localized English titles or, when Japan-exclusive, their rōmaji transliterations.
Help complete the list!
- Click the icon to the right of the rating stars and put just a number 1 through 5 into the page. Use the compatibility guide below as a reference of what rating to use.
- When updating a rating, please make sure it's in accordance with the list of problems in the title's page.
Nascar Dirt To Daytona Iso Download Pc
Compatibility | Description |
---|---|
Perfect: No issues at all! | |
Playable: Runs well, only minor graphical or audio glitches. Games can be played all the way through | |
Starts: Starts, maybe even plays well, but crashes or major graphical/audio glitches | |
Intro/Menu: Hangs/crashes somewhere between booting and starting | |
Broken: Crashes when booting | |
Unknown: Has not been tested yet |
Region indicator | Region description |
---|---|
AU | Australia |
CA | Canada (NTSC /w French translation) |
EU | Europe, PAL/SECAM territories |
JP | Japan and Asia (NTSC-J) |
KO | Korea |
NA | North America and NTSC territories |
RU | Russia |
GameCube Main Menu
Nascar Dirt To Daytona Iso Download Torrent
Title | Region | Compatibility |
---|---|---|
GameCube Main Menu | JP/NA/EU | 5 |
Nascar Dirt To Daytona
GameCube Titles
ContentsNascar Dirt To Daytona Iso Download Torrent
- 0–9
- A
- B
- C
- D
- E
- F
- G
- H
- I
- J
- K
- L
- M
- N
- O
- P
- R
- S
- T
- U
- V
- W
- X
- Y
- Z
Title | Year | Region | Compatibility |
---|---|---|---|
007: Agent Under Fire | 2002 | NA/EU | 4 |
007: Everything or Nothing | 2004 | JP/NA/EU | 5 |
007: From Russia with Love | 2005 | NA/EU | 4 |
007: Nightfire | 2002 | NA/EU | 4 |
1080° Avalanche aka 1080°: Silver Storm | 2003 | JP/NA/EU/KO | 5 |
18 Wheeler: American Pro Trucker | 2002 | JP/NA/EU | 5 |
2 Games in 1: The Incredibles / Finding Nemo | 2006 | EU | 4 |
2 Games in 1: Nickelodeon SpongeBob Schwammkopf: Der Film + Nickelodeon SpongeBob Schwammkopf: Schlacht um Bikini Bottom | 2006 | EU | 0 |
2 Games in 1: The SpongeBob SquarePants Movie / Tak 2: The Staff of Dreams | 2006 | EU | 0 |
2002 FIFA World Cup | 2002 | JP/NA/EU | 5 |
4x4 EVO 2 | 2002 | NA | 5 |
Action Replay | 2003 | JP/NA/EU | 4 |
The Adventures of Jimmy Neutron Boy Genius: Attack of the Twonkies | 2004 | NA/EU | 4 |
The Adventures of Jimmy Neutron Boy Genius: Jet Fusion | 2003 | NA/EU | 5 |
Aggressive Inline | 2002 | NA/EU | 4 |
Aging Test For Production Discs | 2001 | NA | 2 |
Alien Hominid | 2004 | NA | 5 |
All-Star Baseball 2002 | 2001 | NA | 5 |
All-Star Baseball 2003 featuring Derek Jeter | 2002 | JP/NA | 5 |
All-Star Baseball 2004 featuring Derek Jeter | 2003 | NA | 5 |
Amazing Island aka Kaijuu no Shima: Amazing Island | 2004 | JP/NA | 4 |
American Chopper 2: Full Throttle | 2005 | NA | 4 |
Animal Crossing aka Doubutsu no Mori Plus | 2001 | JP/NA/EU/AU | 5 |
Animaniacs: The Great Edgar Hunt | 2005 | NA/EU | 4 |
The Ant Bully | 2006 | NA | 5 |
Aquaman: Battle for Atlantis | 2003 | NA | 4 |
Army Men: Air Combat - The Elite Missions | 2003 | NA | 4 |
Army Men: RTS | 2004 | NA | 5 |
Army Men: Sarge's War | 2004 | NA | 4 |
Astérix & Obélix XXL | 2004 | EU | 4 |
ATV Quad Power Racing 2 | 2003 | NA/EU | 5 |
Auto Modellista aka Auto Modellista: U.S.-tuned | 2003 | JP/NA | 4 |
Avatar: The Last Airbender aka Avatar: The Legend of Aang | 2006 | NA/EU | 4 |
Backyard Baseball | 2003 | NA | 4 |
Backyard Baseball 2007 | 2007 | NA | 5 |
Backyard Football | 2002 | NA | 5 |
Bad Boys: Miami Takedown aka Bad Boys 2 | 2004 | NA/EU | 4 |
Baldur's Gate: Dark Alliance | 2002 | NA/EU | 4 |
Barnyard | 2006 | NA/EU | 4 |
Baseball 2003, The-Battle Ball Park Sengen Perfect Play Pro Yakyuu | 2006 | JP | 0 |
Baten Kaitos: Eternal Wings and the Lost Ocean aka Baten Kaitos: Owaranai Tsubasa to Ushinawareta Umi | 2003 | JP/NA/EU | 4 |
Baten Kaitos Origins aka Baten Kaitos II: Hajimari no Tsubasa to Kamigami no Shishi | 2006 | JP/NA | 5 |
Batman Begins | 2005 | NA/EU | 4 |
Batman: Dark Tomorrow | 2003 | JP/NA/EU | 4 |
Batman: Rise of Sin Tzu | 2003 | NA/EU | 4 |
Batman Vengeance | 2001 | NA/EU | 4 |
Battalion Wars | 2005 | JP/NA/EU | 4 |
Battle Stadium D.O.N | 2006 | JP | 4 |
Beach Spikers | 2002 | JP/NA/EU | 4 |
Beyblade VForce: Super Tournament Battle aka BeyBlade VForce: Super Tournament Battle aka Bakuten Shoot Beyblade 2002: Nettou! Magne Tag Battle | 2002 | JP/NA/EU | 4 |
Beyond Good & Evil | 2003 | NA/EU | 4 |
Big Air Freestyle | 2002 | NA/EU | 4 |
Big Mutha Truckers | 2003 | NA/EU | 5 |
Billy Hatcher and the Giant Egg aka Giant Egg: Billy Hatcher no Daibouken | 2003 | JP/NA/EU | 5 |
Biohazard 0 Trial Edition | 2002 | JP | 4 |
Bionicle: The Game | 2003 | NA/EU | 5 |
Bionicle Heroes | 2006 | NA | 4 |
Black & Bruised | 2003 | NA/EU | 4 |
Bleach GC: Tasogare Ni Mamieru Shinigami | 2005 | JP | 5 |
Blood Omen 2: Legacy of Kain | 2002 | NA/EU | 5 |
BloodRayne | 2002 | NA/EU | 4 |
Bloody Roar: Primal Fury | 2002 | JP/NA/EU | 4 |
BlowOut | 2002 | NA | 3 |
BMX XXX | 2002 | NA/EU | 4 |
Bobobo-bo Bo-bobo Dassutsu! Hajike Royale | 2005 | JP | 4 |
Bokujou Monogatari-Shiawase no Uta for World | 2005 | JP | 0 |
Bomberman Generation | 2002 | JP/NA/EU | 4 |
Bomberman Jetters | 2002 | JP/NA | 4 |
Bomberman Land 2 | 2003 | JP | 4 |
Bratz: Forever Diamondz | 2006 | NA/EU | 4 |
Bratz: Rock Angelz | 2005 | NA/EU | 4 |
Buffy the Vampire Slayer: Chaos Bleeds | 2003 | NA/EU | 5 |
Burnout | 2002 | NA/EU | 5 |
Burnout 2: Point of Impact | 2003 | NA/EU | 4 |
Bust-a-Move 3000 aka Super Bust-a-Move All-Stars aka Super Puzzle Bobble All-Stars | 2003 | JP/NA/EU | 5 |
Butt-Ugly Martians: Zoom or Doom | 2003 | EU | 4 |
Cabela's Big Game Hunter 2005 Adventures | 2004 | NA | 4 |
Cabela's Dangerous Hunts 2 | 2005 | NA | 4 |
Cabela's Outdoor Adventures | 2005 | NA | 4 |
Call of Duty: Finest Hour | 2004 | NA/EU | 4 |
Call of Duty 2: Big Red One | 2005 | NA/EU | 4 |
Capcom vs. SNK 2 EO aka Capcom vs. SNK 2 EO: Millionaire Fighting 2001 | 2002 | JP/NA/EU | 5 |
Captain Tsubasa: Ougon Sedai no Chousen | 2002 | JP | 5 |
Carmen Sandiego: The Secret of the Stolen Drums | 2004 | NA/EU | 4 |
Cars | 2006 | NA/EU | 4 |
Casper: Spirit Dimensions | 2002 | NA/EU | 4 |
Catwoman | 2004 | NA/EU | 4 |
Cel Damage | 2002 | NA/EU | 4 |
Chaos Field aka Chaos Field Expanded | 2005 | JP/NA | 5 |
Charinko Hero | 2003 | JP | 4 |
Charlie and the Chocolate Factory | 2005 | NA/EU | 5 |
Charlie's Angels | 2003 | NA/EU | 4 |
Chibi-Robo! | 2005 | JP/NA/EU | 5 |
Chicken Little | 2005 | JP/NA/EU | 4 |
The Chronicles of Narnia: The Lion, the Witch and the Wardrobe | 2005 | NA/EU | 4 |
City Racer | 2003 | NA | 4 |
Cocoto Funfair | 2006 | EU | 4 |
Cocoto Kart Racer | 2005 | EU | 4 |
Cocoto Platform Jumper | 2004 | EU | 4 |
Codename: Kids Next Door - Operation: V.I.D.E.O.G.A.M.E. | 2005 | NA/EU | 4 |
Conan | 2004 | EU | 4 |
Conflict: Desert Storm | 2003 | NA/EU | 5 |
Conflict: Desert Storm II aka Conflict: Desert Storm II: Back to Baghdad | 2004 | NA/EU | 4 |
Crash Bandicoot: The Wrath of Cortex aka Crash Bandicoot 4: Sakuretsu! Majin Power | 2002 | JP/NA/EU | 4 |
Crash Nitro Kart aka Crash Bandicoot Bakusou! Nitro Kart | 2003 | JP/NA/EU | 5 |
Crash Tag Team Racing aka Crash Bandicoot: Gacchanko World | 2005 | JP/NA/EU | 4 |
Crazy Taxi | 2001 | JP/NA/EU | 5 |
Cubivore: Survival of the Fittest aka Doubutsu Banchou | 2002 | JP/NA | 5 |
Cubix Robots for Everyone: Showdown | 2003 | NA | 4 |
Curious George | 2006 | NA/EU | 4 |
Custom Robo aka Custom Robo: Battle Revolution | 2004 | JP/NA | 4 |
Dakar 2: The World's Ultimate Rally | 2003 | NA/EU | 4 |
Dance Dance Revolution: Mario Mix aka Dancing Stage Mario Mix aka Dance Dance Revolution with Mario | 2005 | JP/NA/EU | 5 |
Dark Summit | 2002 | NA/EU | 4 |
Darkened Skye | 2002 | NA/EU | 5 |
Dave Mirra Freestyle BMX 2 | 2001 | NA/EU | 4 |
Dead to Rights | 2002 | NA/EU | 4 |
Def Jam Vendetta | 2003 | NA/EU | 4 |
Def Jam: Fight for NY | 2004 | NA/EU | 4 |
Defender 2002 aka Defender: For All Mankind | 2002 | NA/EU | 5 |
Densetsu no Quiz ou Ketteisen aka The Legend of the Quiz Tournament of Champions | 2005 | JP | 4 |
Derby Tsuku 3: Derby Uma o Tsukurō! | 2003 | JP | 4 |
Die Hard Vendetta | 2002 | NA/EU | 5 |
Digimon Rumble Arena 2 aka Digimon Battle Chronicle | 2004 | JP/NA/EU | 5 |
Digimon World 4 aka Digimon World X | 2005 | JP/NA | 5 |
Dinotopia: The Sunstone Odyssey | 2003 | NA | 4 |
Disney Sports Basketball | 2002 | JP/NA/EU | 4 |
Disney Sports Football aka Disney Sports: American Football | 2002 | JP/NA | 4 |
Disney Sports Skateboarding | 2002 | JP/NA/EU | 5 |
Disney Sports Soccer aka Disney Sports Football | 2002 | JP/NA/EU | 4 |
Disney's Donald Duck: Goin' Qu@ckers aka Disney's Donald Duck: Qu@ck Att@ck | 2002 | JP/NA/EU | 4 |
Disney's Extreme Skate Adventure | 2003 | NA/EU | 4 |
Disney's Hide & Sneak | 2003 | JP/NA/EU | 4 |
Disney's Magical Mirror starring Mickey Mouse aka Mickey & Minnie Trick & Chase | 2003 | JP/NA/EU | 4 |
Disney's Meet the Robinsons | 2007 | NA | 4 |
Disney's Party aka Disney no Magical Park | 2002 | JP/NA/EU | 4 |
Disney's PK: Out of the Shadows aka Disney's Who is PK? | 2002 | NA/EU | 4 |
Disney's Tarzan Untamed aka Disney's Tarzan: Freeride | 2001 | NA/EU | 4 |
Dokapon DX: Wataru Sekai wa Oni Darake | 2005 | JP | 4 |
Donkey Kong Jungle Beat | 2004 | JP/NA/EU | 5 |
Donkey Konga | 2003 | JP/NA/EU | 5 |
Donkey Konga 2 aka Donkey Konga 2: Hit Song Parade | 2005 | JP/NA/EU | 5 |
Donkey Konga 3: Tabe-houdai! Haru Mogitate 50 Kyoku | 2005 | JP | 4 |
Dora the Explorer: Journey to the Purple Planet | 2005 | NA/EU | 5 |
Doraemon: Minna de Asobō! Minidorando | 2003 | JP | 3 |
Doshin the Giant aka Kyojin no Doshin | 2002 | JP/EU | 5 |
Doubutsu no Mori e+ | 2003 | JP | 5 |
Dr Muto | 2002 | NA | 4 |
Dragon Ball Z: Budokai aka Dragon Ball Z | 2003 | JP/NA/EU | 4 |
Dragon Ball Z: Budokai 2 aka Dragon Ball Z 2 | 2004 | NA/EU | 4 |
Dragon Ball Z: Sagas | 2005 | NA | 4 |
Dragon Drive: D-Masters Shot | 2003 | JP | 4 |
Dragon Drive: D-Masters Shot Anime Disc | 2003 | JP | 4 |
Dragon's Lair 3D: Return to the Lair aka Dragon's Lair 3D: Special Edition | 2002 | NA/EU | 4 |
DreamMix TV World Fighters | 2003 | JP | 4 |
Driven | 2002 | NA/EU | 4 |
Drome Racers | 2002 | NA/EU | 5 |
Duel Masters Nettou! Battle Arena | 2003 | JP | 4 |
Ed, Edd n Eddy: The Mis-Edventures | 2005 | NA | 3 |
Egg Mania: Eggstreme Madness aka Eggo Mania | 2002 | JP/NA/EU | 4 |
Eisei Meijin VI aka Immortal Master VI | 2002 | JP | 4 |
Enter the Matrix | 2003 | JP/NA/EU | 4 |
ESPN International Winter Sports 2002 | 2002 | JP/NA/EU | 3 |
ESPN MLS ExtraTime 2002 | 2002 | JP/NA | 4 |
Eternal Darkness: Sanity's Requiem aka Eternal Darkness: Manukareta 13-nin | 2002 | JP/NA/EU | 4 |
Evolution Skateboarding | 2002 | JP/NA/EU | 4 |
Evolution Snowboarding | 2003 | NA/EU | 4 |
Evolution Worlds | 2002 | JP/NA/EU | 4 |
F1 2002 | 2002 | NA/EU | 4 |
F1 Career Challenge | 2003 | EU | 4 |
F-Zero GX | 2003 | JP/NA/EU | 4 |
The Fairly OddParents: Breakin' Da Rules | 2003 | NA | 4 |
The Fairly OddParents: Shadow Showdown | 2004 | NA | 4 |
Family Stadium 2003 | 2003 | JP | 4 |
Fantastic 4 | 2005 | NA/EU | 4 |
FIFA Soccer 06 aka FIFA 06 | 2005 | NA/EU | 4 |
FIFA Soccer 07 aka FIFA 07 | 2006 | NA/EU | 4 |
FIFA Soccer 2002 aka FIFA 2002: Road to FIFA World Cup | 2001 | NA/EU | 4 |
FIFA Soccer 2003 aka FIFA Football 2003 aka FIFA 2003 | 2002 | NA/EU | 4 |
FIFA Soccer 2004 aka FIFA Football 2004 | 2003 | NA/EU | 4 |
FIFA Soccer 2005 aka FIFA Football 2005 | 2004 | NA/EU | 4 |
FIFA Street | 2005 | NA/EU | 4 |
FIFA Street 2 | 2006 | NA/EU | 4 |
FIFA World Cup: Germany 2006 aka 2006 FIFA World Cup | 2006 | JP/NA/EU | 4 |
Fight Night Round 2 | 2005 | JP/NA/EU | 3 |
Final Fantasy Crystal Chronicles | 2003 | JP/NA/EU | 3 |
Finding Nemo | 2003 | NA/EU | 5 |
Fire Emblem: Path of Radiance aka Fire Emblem: Sōen no Kiseki | 2005 | JP/NA/EU | 5 |
Fireblade | 2002 | NA/EU | 4 |
Flushed Away | 2006 | NA/EU | 4 |
Franklin: A Birthday Surprise | 2006 | EU | 4 |
Freaky Flyers | 2003 | NA/EU | 4 |
Freedom Fighters aka Freedom: The Battle For Liberty Island | 2003 | NA/EU | 4 |
Freekstyle | 2002 | NA/EU | 5 |
Freestyle MetalX | 2002 | NA/EU | 5 |
Freestyle Street Soccer aka Urban Freestyle Soccer | 2004 | NA | 4 |
Frogger Beyond aka Frogger | 2002 | NA/EU | 4 |
Frogger's Adventures: The Rescue | 2003 | NA/EU | 4 |
Frogger: Ancient Shadow | 2005 | NA/EU | 4 |
Future GPX Cyber Formula: Road to the Evolution | 2004 | JP | 4 |
Future Tactics: The Uprising | 2004 | NA/EU | 4 |
Gakuen Toshi Vara Noir Roses | 2004 | JP | 4 |
Game Boy Player | 2003 | JP/NA/EU | 2 |
Gauntlet Dark Legacy | 2002 | NA/EU | 5 |
Geist | 2005 | NA/EU | 4 |
Gekitō Pro Yakyū | 2003 | JP | 5 |
Gekituisenki: Zero Fighter | 2003 | JP | 4 |
Generation of Chaos Exceed: Yami no Miko Rose | 2003 | JP | 4 |
GiFTPiA | 2003 | JP | 5 |
Gladius | 2003 | NA/EU | 3 |
Go! Go! Hypergrind | 2003 | JP/NA | 4 |
Goblin Commander: Unleash the Horde | 2003 | NA/EU | 4 |
Godzilla: Destroy All Monsters Melee | 2002 | JP/NA/EU | 4 |
GoldenEye: Rogue Agent aka GoldenEye: Dark Agent | 2004 | JP/NA/EU | 4 |
Gotcha Force | 2003 | JP/NA/EU | 5 |
The Grim Adventures of Billy & Mandy | 2006 | NA | 4 |
Grooverider: Slot Car Thunder | 2003 | NA | 4 |
GT Cube | 2003 | JP | 4 |
Gun | 2005 | NA/EU | 4 |
Happy Feet | 2006 | NA | 4 |
Harry Potter and the Chamber of Secrets | 2002 | JP/NA/EU | 5 |
Harry Potter and the Goblet of Fire | 2005 | JP/NA/EU | 4 |
Harry Potter and the Sorcerer's Stone aka Harry Potter and the Philosopher's Stone | 2003 | JP/NA/EU | 5 |
Harry Potter and the Prisoner of Azkaban | 2004 | JP/NA/EU | 3 |
Harry Potter: Quidditch World Cup | 2003 | JP/NA/EU | 5 |
Harvest Moon: A Wonderful Life | 2003 | JP/NA/EU | 4 |
Harvest Moon: Another Wonderful Life | 2004 | JP/NA/EU | 3 |
Harvest Moon: Magical Melody | 2005 | JP/NA/EU | 4 |
The Haunted Mansion | 2003 | JP/NA | 5 |
Hello Kitty: Roller Rescue aka Hello Kitty Mission Rescue | 2005 | NA/EU | 4 |
Hikaru no Go 3 | 2003 | JP | 5 |
Hitman 2: Silent Assassin | 2003 | NA/EU | 5 |
The Hobbit | 2003 | NA/EU | 4 |
Home Run King | 2002 | NA | 4 |
Homeland | 2002 | JP | 5 |
Hot Wheels Velocity X | 2002 | NA/EU | 4 |
Hot Wheels: World Race aka Hot Wheels: Highway 35 World Race | 2003 | NA/EU | 4 |
Hudson Selection Vol. 1: Cubic Lode Runner | 2003 | JP | 4 |
Hudson Selection Vol. 2: Star Soldier | 2003 | JP | 4 |
Hudson Selection Vol. 3: Bonk's Adventure | 2003 | JP | 5 |
Hudson Selection Vol. 4: Adventure Island | 2003 | JP | 4 |
Hulk | 2003 | NA/EU | 4 |
Hunter: The Reckoning | 2002 | NA/EU | 5 |
I-Ninja | 2003 | NA | 5 |
Ice Age 2: The Meltdown | 2006 | NA/EU | 4 |
Ikaruga | 2003 | JP/NA/EU | 5 |
The Incredible Hulk: Ultimate Destruction | 2005 | NA/EU | 5 |
The Incredibles | 2004 | JP/NA/EU | 4 |
The Incredibles: Rise of the Underminer | 2005 | JP/NA/EU | 4 |
Intellivision Lives! | 2004 | NA | 4 |
Interactive Disc Catalog Summer 2003 | 2003 | JP | 0 |
Interactive Multi Game Demo Disc v1 aka Interactive Multi Game Demo Disc October 2001 aka Interactive Multi Game Demo Disc March 2002 (EU) | 2001 | NA/EU | 4 |
Interactive Multi Game Demo Disc v2 aka Interactive Multi Game Demo Disc January 2002 aka Interactive Multi Game Demo Disc May 2002 | 2002 | NA/EU | 4 |
Interactive Multi Game Demo Disc v3 aka Interactive Multi Game Demo Disc March 2002 | 2002 | NA/EU/AU | 0 |
Interactive Multi Game Demo Disc v4 aka Interactive Multi Game Demo Disc June 2002 | 2002 | JP/NA/EU | 4 |
Interactive Multi Game Demo Disc v5 aka Interactive Multi Game Demo Disc July 2002 | 2002 | JP/NA/EU | 3 |
Interactive Multi Game Demo Disc v6 aka Interactive Multi Game Demo Disc August 2002 | 2002 | NA/EU | 4 |
Interactive Multi Game Demo Disc v7 | 2002 | JP/NA/EU/AU | 4 |
Interactive Multi Game Demo Disc v8 | 2002 | JP/NA/EU | 4 |
Interactive Multi Game Demo Disc v9 aka Club Nintendo Original e-Catalog 2004 | 2003 | JP/NA/EU | 5 |
Interactive Multi Game Demo Disc v10 | 2003 | NA/EU/AU | 4 |
Interactive Multi Game Demo Disc v11 | 2003 | JP/NA/EU | 4 |
Interactive Multi Game Demo Disc v12 | 2003 | NA/EU | 3 |
Interactive Multi Game Demo Disc v13 | 2003 | NA/EU | 3 |
Interactive Multi Game Demo Disc v14 | 2004 | NA/EU | 3 |
Interactive Multi Game Demo Disc v15 | 2004 | JP/NA/EU/AU | 3 |
Interactive Multi Game Demo Disc v16 | 2004 | NA/EU | 3 |
Interactive Multi Game Demo Disc v17 | 2004 | JP/NA/EU | 3 |
Interactive Multi Game Demo Disc v18 | 2004 | NA/EU | 3 |
Interactive Multi Game Demo Disc v19 | 2004 | NA/EU | 3 |
Interactive Multi Game Demo Disc v20 | 2004 | NA | 3 |
Interactive Multi Game Demo Disc v21 | 2004 | NA | 3 |
Interactive Multi Game Demo Disc v22 | 2004 | NA | 3 |
Interactive Multi Game Demo Disc v23 | 2005 | NA | 3 |
Interactive Multi Game Demo Disc v24 | 2005 | NA | 3 |
Interactive Multi Game Demo Disc v25 | 2005 | JP/NA | 3 |
Interactive Multi Game Demo Disc v26 | 2005 | JP/NA | 3 |
Interactive Multi Game Demo Disc v27 | 2005 | NA | 3 |
Interactive Multi Game Demo Disc v28 | 2005 | NA | 3 |
Interactive Multi Game Demo Disc v29 | 2005 | NA | 3 |
Interactive Multi Game Demo Disc v30 | 2005 | NA | 3 |
Interactive Multi Game Demo Disc v31 | 2005 | NA | 4 |
Interactive Multi Game Demo Disc v32 | 2005 | NA | 3 |
Interactive Multi Game Demo Disc v33 | 2005 | NA | 3 |
Interactive Multi Game Demo Disc v34 | 2006 | NA | 3 |
Interactive Multi Game Demo Disc v35 aka Pokémon Channel Bonus Disc | 2006 | NA | 3 |
International Superstar Soccer 2 | 2002 | EU | 4 |
International Superstar Soccer 3 | 2003 | EU | 4 |
The Italian Job | 2003 | NA/EU | 5 |
Jeremy McGrath Supercross World | 2002 | NA/EU | 4 |
Jikkyō Powerful Major League | 2006 | JP | 4 |
Jikkyō Powerful Pro Yakyū 9 | 2002 | JP | 4 |
Jikkyō Powerful Pro Yakyū 9 Ketteiban | 2002 | JP | 5 |
Jikkyō Powerful Pro Yakyū 10 | 2003 | JP | 4 |
Jikkyō Powerful Pro Yakyū 10 Chō Ketteiban | 2003 | JP | 5 |
Jikkyō Powerful Pro Yakyū 11 | 2004 | JP | 4 |
Jikkyō Powerful Pro Yakyū 11 Chō Ketteiban | 2004 | JP | 4 |
